Overview >
Lifecycle >
Elaboration >
Milestone
Milestone:
|
| Essential Artifacts (in order of importance) | State at milestone |
| Risk List | Updated and reviewed. New risks are likely to be architectural in nature, primarily relating to the handling of non-functional requirements. |
| Software Architecture Document | Created and baselined, including detailed descriptions for the architecturally significant use cases (use-case view) and identification of key mechanisms and design elements (logical view). |
| Design Model (and all constituent artifacts) | Defined and baselined. Use-case realizations for architecturally significant scenarios have been defined and required behavior has been allocated to appropriate design elements. Components have been identified and the make/buy/reuse decisions sufficiently understood to determine the construction phase cost and schedule with confidence. The selected architectural components are integrated and assessed against the primary scenarios. Lessons learned from these activities may well result in a redesign of the architecture, taking into consideration alternative designs or reconsideration of the requirements. |
| Implementation Model (and all constituent artifacts, including Components) | Initial structure created and major components identified and prototyped. |
| Vision | Refined, based on new information obtained during the phase, establishing a solid understanding of the most critical use cases that drive the architectural and planning decisions. |
| Iteration Plan | Iteration plan for the construction phase completed and reviewed. |
| Use-Case Model (Actors, Use Cases) | A use-case model (approximately 80% complete)all use cases having been identified in the use-case model survey, all actors having been identified, and most use-case descriptions (requirements capture) have been developed. |
| Supplementary Specifications | Supplementary requirements capturing the non functional requirements are documented and reviewed. |
Copyright: © 1987 - 2004 Rational Software Corporation © 2004 École Polytechnique de Montréal